| Compare | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of checks | 21 | 41 | 60 |
| Parts included | Engine Oil Oil Filter | Engine Oil Oil Filter Air Filter | Engine Oil Oil Filter Air Filter Pollen Filter |
| Top-ups included | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) |
| Checks included – General Checks | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation |
| Internal / Vision | Operation and condition of windscreen wipers and washers | Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation | Door, bonnet and lock operation Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Air conditioning system operation Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation |
| Engine | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Timing belt replacement intervals and advise | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise) | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Radiator cap Electrical coolant fan (if applicable) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise Change spark plugs dependant upon age and mileage (extra cost) Fuel filter replacement dependant upon age and mileage (extra cost) |
| Brakes | Visual check of brake pads for wear | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security |
| Wheels and Tyres | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust |
| Steering and Suspension | Steering rack gaiters condition | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings |
| Exhaust | Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise |
| Drive System | Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch operation Clutch fluid level (if applicable) Transmission oil leaks |
| Final Checks | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule |
Note: Any fluids used to top up may be subject to a separate charge by the garage.
| Compare | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of checks | 21 | 41 | 60 |
| Parts included | Engine Oil Oil Filter | Engine Oil Oil Filter Air Filter | Engine Oil Oil Filter Air Filter Pollen Filter |
| Top-ups included | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) |
| Checks included – General Checks | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation |
| Internal / Vision | Operation and condition of windscreen wipers and washers | Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation | Door, bonnet and lock operation Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Air conditioning system operation Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation |
| Engine | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Timing belt replacement intervals and advise | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise) | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Radiator cap Electrical coolant fan (if applicable) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise Change spark plugs dependant upon age and mileage (extra cost) Fuel filter replacement dependant upon age and mileage (extra cost) |
| Brakes | Visual check of brake pads for wear | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security |
| Wheels and Tyres | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust |
| Steering and Suspension | Steering rack gaiters condition | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings |
| Exhaust | Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise |
| Drive System | Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch operation Clutch fluid level (if applicable) Transmission oil leaks |
| Final Checks | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule |
Note: Any fluids used to top up may be subject to a separate charge by the garage.
| Compare | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of checks | 21 | 41 | 60 |
| Parts included | Engine Oil Oil Filter | Engine Oil Oil Filter Air Filter | Engine Oil Oil Filter Air Filter Pollen Filter |
| Top-ups included | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) |
| Checks included – General Checks | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation |
| Internal / Vision | Operation and condition of windscreen wipers and washers | Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation | Door, bonnet and lock operation Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Air conditioning system operation Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation |
| Engine | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Timing belt replacement intervals and advise | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise) | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Radiator cap Electrical coolant fan (if applicable) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise Change spark plugs dependant upon age and mileage (extra cost) Fuel filter replacement dependant upon age and mileage (extra cost) |
| Brakes | Visual check of brake pads for wear | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security |
| Wheels and Tyres | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust |
| Steering and Suspension | Steering rack gaiters condition | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings |
| Exhaust | Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise |
| Drive System | Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch operation Clutch fluid level (if applicable) Transmission oil leaks |
| Final Checks | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule |
Note: Any fluids used to top up may be subject to a separate charge by the garage.
| Compare | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of checks | 21 | 41 | 60 |
| Parts included | Engine Oil Oil Filter | Engine Oil Oil Filter Air Filter | Engine Oil Oil Filter Air Filter Pollen Filter |
| Top-ups included | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) | Windscreen additive Coolant Brake Fluid Power Steering Fluid AdBlue (Diesel engines only – extra cost if needed) |
| Checks included – General Checks | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation | External lights, instrument warning lights and horn operation |
| Internal / Vision | Operation and condition of windscreen wipers and washers | Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation | Door, bonnet and lock operation Operation and condition of windscreen wipers and washers Pollen filter condition and advise if replacement needed (extra cost) Air conditioning system operation Windscreen for cracks and chips External and internal mirror condition Number plate condition Seat belt operation |
| Engine | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Timing belt replacement intervals and advise | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise) | General oil leaks and advice Antifreeze strength and advise if replacement needed (extra cost) Radiator and coolant hoses condition and leaks (including header tank) Radiator cap Electrical coolant fan (if applicable) Auxiliary drive belts (NOT timing belt) condition and tension Fuel system and tank (if visible) Timing belt replacement intervals and advise Change spark plugs dependant upon age and mileage (extra cost) Fuel filter replacement dependant upon age and mileage (extra cost) |
| Brakes | Visual check of brake pads for wear | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security | Brake fluid condition and advise if replacement needed (extra cost) Visual check of brake pads for wear Visual check of brake discs for wear All visible brake pipes and hoses Hand brake operation Brake callipers for leaks and security |
| Wheels and Tyres | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust | Tyre condition and tyre depths Tyre pressure and adjust |
| Steering and Suspension | Steering rack gaiters condition | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings | Road springs Steering/suspension components Steering rack gaiters condition Shock absorber condition Wheel bearings |
| Exhaust | Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise | Exhaust smoke (diesel) Exhaust condition and advise |
| Drive System | Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch fluid level (if applicable) Transmission oil leaks | Check drive shaft gaiters for security and report leaks Clutch operation Clutch fluid level (if applicable) Transmission oil leaks |
| Final Checks | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule | Reset vehicle service light where applicable Stamp printout of BookMyGarage service schedule |
Note: Any fluids used to top up may be subject to a separate charge by the garage.